End to End Service for Electrical Contracts from Core Delivery Services to Management
From Government to Industrial Electrification to Power Trading Projects, we have been one of the top essential service providers in this Industry. Long-term commitment and delivery assurance are our top priorities. Our Past and Current Engagements speak for our journey as a Service Provider. Our Team looks forward to making a difference to you, your entity, or your business.
Details of the respective projects executed and ongoing ones are as indicated below.
SL No | PROJECTS CARRIED OUT | PLACES |
1 | IFCI (A Govt India undertaking) | Bangalore |
2 | ECGC Branch Office (A Govt. India undertaking) | Bangalore MG Road |
3 | ECGC (A Govt India undertaking) | Spencer Tower Mount Road Chennai |
4 | ECGC Regional office (A Govt India undertaking) | Bangalore MG Road |
5 | Jet Airways | HAL Airport Bangalore |
6 | Jet Airways | ANNA International Air Terminal, Meenambakama Chennai |
7 | Centurion Bank | Cunningham Road Bangalore |
8 | Centurion Bank | Jayanagar Bangalore |
9 | Centurion Bank | Calungaute Goa |
10 | Centurion Bank | Panda Goa |
11 | Centurion Bank | Calicut Kerala |
12 | Centurion Bank | Thrissur Kerala |
13 | Samsung | M G Road Bangalore |
14 | Samsung | Indiranagar Bangalore |
15 | Samsung | Alwarpet Chennai |
16 | Spice Telecom | Bangalore |
17 | Spice Telecom | Upper Bendoor Mangalore |
18 | Micro Focus | Mitel Tower M G Road Bangalore |
19 | Kirloskar Hospital | Peenya 1st Stage Bangalore |
20 | Kirloskar Electric Company | Bangalore |
21 | Kirloskar Battery | Bangalore |
22 | Kirloskar electric co CMD res | Bangalore |
23 | Decathlon India | Chennai |
24 | BPL India | Bangalore |
25 | PHILIPHS India Pvt Ltd | Cochin |
26 | Ansel builder apartments | BTM layout Bangalore |
27 | HUWAI | ITPL Bangalore |
28 | TELCO (A branch of TATA groups of company) | Lalbag road Bangalore |
29 | BITIES | UIN building Bangalore |
30 | MICO | Bangalore |
31 | Oriental insurance co | Bangalore |
32 | EWI Software | Bangalore |
33 | TD power system MDs house | Bangalore |
34 | Radha Krishna hospitality services Ltd | ITPL Bangalore |
38 | Ravindu Toyota motors Pvt Ltd | Bangalore |
39 | STPI | Bangalore |
40 | STPI | Mangalore |
SL No | PROJECTS CARRIED OUT | PLACES |
1 | Reliance Infcom Pvt Ltd (BTS GBT TOWER) | Shimoga,Chikkamangalur, Bhadravathi, , Chithradurga |
2 |
HUTCHISON TELCOM Pvt Ltd (RBT TOWER) |
Mysore, Bangalore, Koppala, Bangalore Mysore highway (combined Airtel tower) |
SL No | PROJECTS CARRIED OUT | PLACES |
1 | Alamatti dam | Belgaum |
2 | Ramapura let bank river (2X6.6MVA substation) | Approval from CEIG (Govt of Karnataka) |
3 | Narayanapura (2X6.6MVA substation) | Approval from CEIG (Govt of Karnataka) |
SL No | PROJECTS CARRIED OUT | PLACES |
1 |
Kirloskar Electric Co LTD Mysore (1000KVA Substation) | MESCOM KPTCL & Approval CEIG (Govt OF Karnataka) |
2 |
Kaytee Switchgear Pvt Ltd (2000KVA Substation) | BESCOM KPTCL & Approval CEIG (Govt OF Karnataka) |
3 |
Barithi Vadya Bhavan (250KVA) | BESCOM KPTCL & Approval CEIG (Govt OF Karnataka) |
4 | Ravi Kirloskar Hospital (250KVA Substation) | BESCOM & Approval CEIG (Govt OF Karnataka) |
5 | SJICT (2 X 750KVA DG Set) | Approval from CEIG (Govt of Karnataka) |
6 | Brigade Point 125KVA DG Set | Approval from CEIG (Govt of Karnataka) |
7 | Brigade Tiara 63KVA DG Set | Approval from CEIG (Govt of Karnataka) |
8 | Brigade Citadel 63KVA DG Set | Approval from CEIG (Govt of Karnataka) |
9 | Brigade Soliter 165KVA DG Set | Approval from CEIG (Govt of Karnataka) |
10 | IISC (cable laying) | Bangalore |
11 | BITIES (15KVA) | UIN building Bangalore |
12 | TELCO (A branch of TATA groups of company) (15KVA) | Lalbag road Bangalore |
13 | IFCI (A Govt India undertaking) (15KVA) | Bangalore |
14 | Kirloskar electric co CMD res (23KVA) | Bangalore |
15 | Brigade Gate Way (49KW temporary Power Supply) | Bangalore |
16 | Brigade Gate Way 500KVA HT Power Supply | Bangalore |
17 | Brigade Point 500KVA HT Power Supply | Mysore |
18 | Brigade Elite1 250KVA HT Power Supply | Mysore |
19 | Brigade Elite2 250KVA HT Power Supply | Mysore |
20 | Brigade Habitat 250KVA HT Power Supply | Mysore |
21 | Brigade Elegancy 250KVA HT Power Supply | Mysore |
22 | Brigade Tiara 250KVA HT Power Supply | Mysore |
23 | Brigade Citadel 100KVA HT Power Supply | Mysore |
24 | Brigade Soliter 500KVA HT Power Supply | Mysore |
25 | Brigade Courtyard 1500KVA HT Power Supply | Bangalore |
26 | Brigade Horizon 990KVA CSS HT Power Supply | Mysore |
28 | Brigade Sparkle 1x750KVA and 1X500KVA HT Power Supply | Mysore |
29 | Brigade Exotica 2 x 500KVA HT Power Supply | Bangalore |
30 | Brigade Meadows 2 X 500 HT Power Supply | Bangalore |
31 | Ravindu Toyota 1X750KVA CSS HT Power Supply | Bangalore |
32 | Shifting of HT 11 KV line at Ravindu Toyota | Bangalore |
33 | Shifting of HT 11 KV line at Brigade Exotica | Bangalore |
34 | Brigade Gateway 2000KVA HT Temporary Power Supply | Bangalore |
35 | Brigade Magnum 1x500Kva HT Temporary Power Supply | Bangalore |
36 | Brigade Caladium 1x500Kva HT Temporary Power Supply | Bangalore |
37 | Brigade Altamont 1x500Kva HT Temporary Power Supply |
Bangalore |
38 | Brigade Lake Front 1x500Kva HT Temporary power supply |
Bangalore |
39 | Brigade Golden Triangle 1x500Kva HT Temporary Power Supply |
Bangalore |
40 | World Trade Center 3000Kva HT Power Supply | Bangalore |
SL No | PROJECTS CARRIED OUT | PLACES |
1 | ERRECTION of 2MVA Dry type Transformer for Universal Power Transformer at IBM | Bangalore |
2 | ERRECTION of 2MVA Dry type Transformer for Universal Power Transformer at Embassy Point | Bangalore |
SL No | PROJECTS CARRIED OUT | PLACES |
1 | Upgradation of 66KV/11KV substation at TKML for Universal Power Transformer (Project division) under progress |
Bangalore |
2 | Control Cabling work for 66KV/11KV substation at KPTCL Golf Link Tech Park For Best & Crompton | Bangalore |
SL No | PROJECTS CARRIED OUT | PLACES |
1 | South Western Railways (Construction) | Mysore Cws Work Shop |
2 | South Western Railways (Construction) | Shimoga – Tallguppa Section |
3 | South Western Railways (Construction) | Arasikere Running Room |
4 | South Western Railways (Divisional Railway Manager) | Shimoga Running Room |
5 | South Western Railways (Divisional Railway Manager) |
Pump erection all over Mysore Division |
6 | South Western Railways (Construction) | Erection of lift at BNC |
7 | South Western Railways (Divisional Railway Manager) | Harihar Running Room Station Modification |
8 | BHEL electronics Division Mysore Road | Demo Room for Power Plant |
9 | BHEL electronics Division Mysore Road | HRD CANTEEN |
10 | BHEL electronics Division Mysore Road | Car parking |
11 | BHEL electronics Division Mysore Road | VCB erection |
SL No | PROJECTS CARRIED OUT | PLACES |
1 | Brigade Sherton Hotel 2000Kva | Bangalore |
2 | Brigade MLCP 3000Kva | Bangalore |
3 | Brigade Orion Mall 4000Kva | Bangalore |
4 | Brigade Metropolis 4000Kva | Bangalore |
5 | Brigade Tech Park 1×2000 Kva | Bangalore |
6 | Impact safety Glass 3000Kva | Bangalore |
7 | VRKP Steel 2000Kva | Bangalore |
8 | Hikal 5000Kva | Bangalore |
9 | PepsiCo Holding 3000KVA | Bangalore |
10 | Jubliant LTD 3000KVA | Mysore |
SL No | PROJECTS CARRIED OUT | PLACES |
1 | Brigade Holiday Inn Express | Permanent Power Supply |
2 | Brigade Golden Triangle | Overhead line shifting |
3 | Brigade Virgo |
|
4 | Brigade Exotica | External Lighting |
5 | Bagmane | Overhead Line Shifting |
6 | Godrej United | Power Sanction and HT external work |
7 | Brigade Decan Heights | Overhead line shifting |
8 | Brigade Twin Tower | Power Sanction |
9 | Brigade Woods | Power Sanction |